PEEK engineering plastics have good machinability, flame retardancy, non-toxicity, wear resistance, corrosion resistance and other characteristics. They play an important role in weight reduction, effective extension of component service life, and optimization of component utilization.
Self-lubricating properties of PEEK
- PEEK has outstanding sliding properties. It can provide excellent wear resistance under various temperatures, pressures and relative roughness of contact surfaces.
- PEEK and its composite materials can be processed into self-lubricating wear-resistant parts in high-temperature, oil-free and corrosive environments, such as sleeves, sliders, gears and other products, to replace copper, self-lubricating composite bearings, etc.
- Modified PEEK materials have a lower friction coefficient. In particular, grades containing solid lubricants such as PTFE, graphite, and carbon fiber have a very low friction coefficient while ensuring mechanical properties, and can achieve long-term work under oil-free lubrication conditions. Materials called self-lubricating bearing grade can be used to manufacture high-temperature wear-resistant parts such as wear-resistant sleeves and sliders under oil-free lubrication conditions.
Hydrolysis Resistance
- PEEK has good resistance to hot water and steam, and can resist chemical damage caused by water or high-pressure steam. It can be used continuously in hot water and high-pressure steam conditions, and still maintain good mechanical properties.
- PEEK can be repeatedly sterilized with high-temperature and high-pressure steam, and has been successfully used in harsh areas such as medical devices.
PEEK Models and Standards
- PEEK5600G (brown gray/khaki), made of pure polyetheretherketone resin as raw material, has good toughness and impact resistance among all PEEK grades. Pure PEEK can be sterilized using steam, dry heat, ethanol and Y-rays. It is widely used in the medical, pharmaceutical and food processing industries.
- PEEK5600LF30 (black), with the addition of PTFE, graphite and carbon fiber, makes PEEK5600LF30 a bearing-grade plastic. Its superior friction properties (low friction coefficient, wear resistance, and higher peak pressure limit) make this level of friction application an ideal material.
- PEEK5600GF30 (brown-gray): This material is a reinforced plastic filled with 30% glass fiber. It has better rigidity and creep resistance than PEEK, as well as better dimensional stability, and is ideal for manufacturing structural parts. It can withstand fixed loads for a long time at high temperatures.
- PEEK5600CF30 (black): This material is filled with 30% carbon fiber reinforcement, and has better mechanical properties (higher elastic modulus, mechanical strength and creep) and more wear resistance than PEEK5600GF30. In addition, carbon fiber reinforced plastic has 3.5 times the thermal conductivity of unreinforced PEEK plastic, and dissipates heat from the bearing surface faster.
Mechanical Character
| Item | Test standards | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
|---|---|---|---|---|---|---|
| Resin | 30% Glass Fiber | 30% Carbon Fiber | 30% (Carbon Fiber + Graphite + PTFE) | |||
| Tensile Strength(23℃) | ISO527 | MPa | 90 | 155 | 220 | 134 |
| Bending strength(23℃) | ISO 178 | MPa | 150 | 212 | 298 | 186 |
| Compression strength(23℃) | ISO 604 | MPa | 118 | 215 | 240 | 150 |
| Lzod impact strength (unnotched) | ISO 180/U | kJ/m2 | No break | 51 | 46 | 32 |
Thermal Properties
| Item | Test standards | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
|---|---|---|---|---|---|---|
| Resin | 30% Glass Fiber | 30% Carbon Fiber | 30% (Carbon Fiber + Graphite + PTFE) | |||
| Melting point | ISO 1133 | ℃ | 343 | 343 | 343 | 343 |
| Continuous use temperature | UL 74685 | ℃ | 260 | 260 | 260 | 260 |
| Thermal expansion coefficient | ASTM D696 | 10-5℃ | 4.7 | 2.2 | 1.5 | 2.2 |
| Flammability level | UL 94 | 1.5 | 1.5 | 1.5 | 0.75 |
Electrical Properties
| Item | Test standards | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
|---|---|---|---|---|---|---|
| Resin | 30% Glass Fiber | 30% Carbon Fiber | 30% (Carbon Fiber + Graphite + PTFE) | |||
| Dielectric strength | IEC 60243-1 | kV/mm | 18 | 19 | ||
| Surface resistivity | IEC 90093 | Ω | 10 15 | 10 15 | 10 5 | 10 6 |
Other Properties
| Item | Test standards | Unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
|---|---|---|---|---|---|---|
| Resin | 30% Glass Fiber | 30% Carbon Fiber | 30% (Carbon Fiber + Graphite + PTFE) | |||
| Color | - | - | Light Yellow or Black | Light Yellow or Black | Black | Black |
| Density | ISO 1183 | g/cm3 | 1.3±0.02 | 1.5±0.02 | 1.4±0.02 | 1.43±0.02 |
| Water absorption (25℃.24Hrs) | ISO 62 | % | 0.15 | 0.11 | 0.06 | 0.06 |
| Shrinkage(25-24℃) | 3mm,170℃, | % | 1.2 | 0.4 | 0.1 | 0.3 |
| Perpendicular to the flow direction | % | 1.5 | 0.8 | 0.5 | 0.5 | |
| Rockwell hardness | ISO 2039 | HRR | 118 | 119 | 121 | 108 |
| Friction coefficient | ASTM D3702 | - | 0.30-0.38 | 0.38-0.46 | 0.28 | 0.18 |

