Compare Manufacturing Process

Choose Process Based On Quantity
| Quantity | SLA | CNC Machining | Urethane Casting | Injection Molding |
|---|---|---|---|---|
![]() | | | | |
![]() | | | | |
![]() | | | | |
![]() | | |

For more details, read this complete guide.
Compare Process On Lead Time
| SLA | CNC Machining | Urethane Casting | Injection Molding |
|---|---|---|---|
| 2 ~ 6 Days | 2 ~ 6 Days | 6 ~ 15 Days | 28 ~ 42 Days |
Compare Finishing Option For Plastic Material
| Finish Type | SLA | CNC Machining | Vacuum Casting | Injection Molding |
|---|---|---|---|---|
| High-polishing | ||||
| Glossy Finishing | ||||
| Mirror Polishing | ||||
| Paint | ||||
| Mass dyed color | – | – | ||
| Varnish | – | |||
| Transfer Printing(Logo) | ||||
| Engraved marking | ||||
| Embossed marking | – | |||
| Chrome plating | – |
Compare Finishing Option For Metal Material
| Finish Type | Steel | Aluminum | Brass |
|---|---|---|---|
| High-polishing | |||
| Paint | – | – | |
| Transfer printing (logo) | – | ||
| Ionization | – | – | |
| Brushing | – | – | |
| Engraved Marking | |||
| Embossed Marking | |||
| Chrome plating | – |




